Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Ca Pro Classic Puma$ 64.88 $ 49.91 ![]() Agility Peak 5 Mauve/fondant$ 61.04 $ 46.95 ![]() Wigwam 625 - White$ 21.99 ![]() Ashbourne Black$ 58.51 $ 45.01 ![]() Carhartt WIP Smart Sport Tee - Black$ 45.00 ![]() Sport Shoes model 201050 Step in style$ 27.90 ![]() Danner Men's Vicious 4.5" Comp Toe WP Work Boot - Brown - 13860$ 62.39 $ 47.99 ![]() Shoes Sneakers By Sperry In Grey, Size:6$ 23.99 ![]() Puma Soft Foam Optimal Comfort White And Black Leather Sneakers$ 64.88 $ 49.91 ![]() Lace Up - Jazz Shoes$ 49.99 Cart
+
![]() Your cart is currently empty.
|